Cours à la Bourse de Shanghai |
|---|
|
Nom |
Cours |
Variation % |
| China First Pencil | 2,49 | -0,84% |
| China Textile Machinery Stock | 0,64 | +3,05% |
| Dahua Group Dalian Chemical Industry | 0,46 | -0,22% |
| Dazhong Transportation | 0,70 | -0,71% |
| Eastern Communctns | 0,49 | -0,80% |
| Hainan Airlines | 0,39 | -2,26% |
| Heilongjiang Electric Power | 0,30 | +0,66% |
| Hero(Group) | 0,62 | -1,27% |
| Hua Xin Cement | 1,34 | -1,97% |
| Huangshan Tourism Development | 1,28 | -0,23% |
| Huangshi Dongbei Electrical Appliance | 0,79 | +0,00% |
|
Cours à la Bourse de Shenzhen |
|---|
|
Nom |
Cours |
Variation % |
| Accord Pharm.-B | 32,70 | -1,15% |
| BSP-B | 2,53 | -0,39% |
| Boe-B | 1,91 | -0,52% |
| CSG-B | 6,16 | -1,12% |
| Cbc-B | 1,56 | +0,00% |
| Changan Automobile-B | 11,37 | +2,16% |
| Changchai-B | 4,42 | -1,12% |
| Changyu-B | 26,00 | +0,00% |
| Chiwan Base -B | 14,71 | +1,03% |
| Chiwan Wharf-B | 14,40 | +0,28% |
| Cimc-B | 9,70 | +0,00% |
|
|
Devise Yuan Chinois | Plus de Devises |
|---|
| Paires |
|
|
Cours |
Variation |
| USD CNY |  |  | 6,1196 | +0,0001 |
| EUR CNY |  |  | 8,2676 | +0,0243 |
| JPY CNY |  |  | 0,0621 | +0,0001 |
| GBP CNY |  |  | 9,8169 | +0,0239 |
| AUD CNY |  |  | 5,7270 | -0,0180 |
| CHF CNY |  |  | 6,7180 | +0,0168 |
| CAD CNY |  |  | 5,9345 | -0,0044 |
| CNY HKD |  |  | 1,2665 | +0,0000 |
| NZD CNY |  |  | 5,0310 | -0,0310 |
| CNY KRW |  |  | 175,9730 | +0,3480 |
| SGD CNY |  |  | 4,8793 | +0,0011 |
|
Matières Premières | Plus |
|---|
| Nom |
Marché |
Cours |
% |
| Or | COMEX | 1 322,00 | +0,43% |
| Argent | COMEX | 21,68 | +0,41% |
| Pétrole | NYMEX | 103,71 | +0,56% |
| Fioul | NYMEX | 3,00 | +1,19% |
| Essence | NYMEX | 2,67 | +0,96% |
| Cuivre | COMEX | 3,27 | +0,43% |
| Blé Fourrager | EU | 154,80 | +1,18% |
| Maïs | EU | 167,50 | +0,90% |
| Colza | EU | 362,75 | +0,07% |
| Cacao | EU | 1 696,00 | -0,24% |
| Sucre | EU | 486,40 | -0,10% |
|
|